High-Performance ABT1007E17.3 Servo Motor for Injection Molding Machines – China Suppliers & Factory
ABT Servo Motor Parameter (Air Cooling)
| Motor Model | Rated Torque (Nm) | Rated Speed (rpm) | Rated Current (A) | Rated Power (Kw) | Torque Constant (Nm/A) | Rated Voltage (V) |
|---|---|---|---|---|---|---|
| ABT1004E15.3-G5 | 45 | 1500 | 13.6 | 7.1 | 3.31 | 380 |
| ABT1004E17.3-G7 | 45 | 1700 | 15.1 | 8 | 2.98 | 380 |
| ABT1004E20.3-G2 | 45 | 2000 | 16.6 | 9.4 | 2.71 | 380 |
| ABT1005E15.3-B5 | 55 | 1500 | 16.3 | 8.6 | 3.37 | 380 |
| ABT1005E17.3-B7 | 55 | 1700 | 18.5 | 9.8 | 2.97 | 380 |
| ABT1005E20.3-B2 | 54 | 2000 | 21.0 | 11.3 | 2.57 | 380 |
| ABT1005E15.3-G5 | 68 | 1500 | 21.6 | 10.7 | 3.14 | 380 |
| ABT1005E17.3-G7 | 65 | 1700 | 21.3 | 11.5 | 3.05 | 380 |
| ABT1005E20.3-G2 | 65 | 2000 | 24.8 | 13.6 | 2.62 | 380 |
| ABT1007E15.3-B5 | 71 | 1500 | 20.9 | 11.2 | 3.40 | 380 |
| ABT1007E17.3-B7 | 70 | 1700 | 22.5 | 12.5 | 3.10 | 380 |
| ABT1007E20.3-B2 | 70 | 2000 | 24.1 | 14.6 | 2.89 | 380 |
| ABT1007E15.3-G5 | 90 | 1500 | 28.2 | 14.1 | 3.19 | 380 |
| ABT1007E17.3-G7 | 84 | 1700 | 28.3 | 15.0 | 2.97 | 380 |
| ABT1007E20.3-G2 | 82 | 2000 | 31.6 | 17.4 | 2.59 | 380 |
| ABT1008E15.3-B5 | 94 | 1500 | 27.6 | 14.7 | 3.26 | 380 |
| ABT1008E17.3-B7 | 94 | 1700 | 29.5 | 16.7 | 3.05 | 380 |
| ABT1008E20.3-B2 | 92 | 2000 | 32.6 | 19.2 | 2.82 | 380 |
| ABT1008E15.3-G5 | 114 | 1500 | 35.5 | 17.9 | 3.21 | 380 |
| ABT1008E17.3-G7 | 105 | 1700 | 35.3 | 18.7 | 2.97 | 380 |
| ABT1008E20.3-G2 | 104 | 2000 | 38.3 | 21.8 | 2.72 | 380 |
| ABT1010E15.3-B5 | 110 | 1500 | 32.6 | 17.3 | 3.37 | 380 |
| ABT1010E17.3-B7 | 110 | 1700 | 35.7 | 19.6 | 3.08 | 380 |
| ABT1010E20.3-B2 | 112 | 2000 | 39.8 | 23.4 | 2.81 | 380 |
| ABT1010E15.3-G5 | 135 | 1500 | 42.5 | 21.2 | 3.18 | 380 |
| ABT1010E17.3-G7 | 129 | 1700 | 44.8 | 23.0 | 2.88 | 380 |
| ABT1010E20.3-G2 | 129 | 2000 | 50.3 | 27.0 | 2.56 | 380 |
| ABT1012E15.3-G5 | 144 | 1500 | 43.8 | 22.6 | 3.20 | 380 |
| ABT1012E17.3-G7 | 144 | 1700 | 46.0 | 25.6 | 3.04 | 380 |
| ABT1012E20.3-G2 | 137 | 2000 | 49.8 | 28.7 | 2.75 | 380 |
| Motor Model | Rated Torque (Nm) | Rated Speed (rpm) | Rated Current (A) | Rated Power (Kw) | Torque Constant (Nm/A) | Rated Voltage (V) |
|---|---|---|---|---|---|---|
| ABT1013E15.3-B5 | 156 | 1500 | 44.7 | 24.5 | 3.49 | 380 |
| ABT1013E17.3-B7 | 156 | 1700 | 53.3 | 27.8 | 2.93 | 380 |
| ABT1013E20.3-B2 | 155 | 2000 | 60.9 | 32.5 | 2.55 | 380 |
| ABT1013E15.3-G5 | 180 | 1500 | 52.0 | 28.3 | 3.46 | 380 |
| ABT1013E17.3-G7 | 178 | 1700 | 64.8 | 31.7 | 2.75 | 380 |
| ABT1013E20.3-G2 | 174 | 2000 | 66.8 | 36.4 | 2.60 | 380 |
| ABT1015E15.3-G5 | 205 | 1500 | 61.8 | 32.2 | 3.32 | 380 |
| ABT1015E17.3-G7 | 205 | 1700 | 70 | 36.5 | 2.93 | 380 |
| ABT1015E20.3-G2 | 195 | 2000 | 74 | 40.8 | 2.64 | 380 |
| ABT1315E15.3-G5 | 215 | 1500 | 63 | 33.8 | 3.41 | 380 |
| ABT1315E17.3-G7 | 218 | 1700 | 74 | 38.8 | 2.95 | 380 |
| ABT1315E20.3-G2 | 207 | 2000 | 81.5 | 43.4 | 2.54 | 380 |
| ABT1320E15.3-G5 | 250 | 1500 | 80.0 | 39.3 | 3.12 | 380 |
| ABT1320E17.3-G7 | 247 | 1700 | 83.5 | 44.0 | 2.96 | 380 |
| ABT1320E20.3-G2 | 243 | 2000 | 91.6 | 50.8 | 2.65 | 380 |
| ABT1325E15.3-G5 | 310 | 1500 | 97.6 | 48.6 | 3.23 | 380 |
| ABT1325E17.3-G7 | 295 | 1700 | 101.0 | 52.4 | 2.97 | 380 |
| ABT1325E20.3-G2 | 280 | 2000 | 104.0 | 58.6 | 2.69 | 380 |
| ABT1328E15.3-G5 | 338 | 1500 | 103 | 53.1 | 3.30 | 380 |
| ABT1328E17.3-G7 | 336 | 1700 | 110 | 59.8 | 3.05 | 380 |
| ABT1328E20.3-G2 | 330 | 2000 | 125 | 69.1 | 2.65 | 380 |
| ABT1330E15.3-G5 | 375 | 1500 | 107.1 | 58.9 | 3.50 | 380 |
| ABT1330E17.3-G7 | 369 | 1700 | 122.9 | 65.7 | 3.00 | 380 |
| ABT1330E20.3-G2 | 364 | 2000 | 145.5 | 76.2 | 2.50 | 380 |
| ABT1340E15.3-G5 | 455 | 1500 | 140.3 | 71.5 | 3.60 | 380 |
| ABT1340E17.3-G7 | 450 | 1700 | 166.5 | 80.1 | 3.00 | 380 |
| ABT1340E20.3-G2 | 423 | 2000 | 167.0 | 88.6 | 2.53 | 380 |
| ABT1345E15.3-G5 | 500 | 1500 | 166.5 | 78.5 | 3.34 | 380 |
| ABT1345E17.3-G7 | 492 | 1700 | 172.0 | 87.5 | 2.85 | 380 |
| ABT1345E20.3-G2 | 488 | 2000 | 203.2 | 102.2 | 2.67 | 380 |
| ABT1350E15.3-G5 | 545 | 1500 | 166 | 85.6 | 3.28 | 380 |
| ABT1350E17.3-G7 | 540 | 1700 | 183 | 96.1 | 2.95 | 380 |
| ABT1350E20.3-G2 | 530 | 2000 | 203 | 111 | 2.62 | 380 |
| ABT1806E10.3 | 649 | 1000 | 133 | 68 | 4.88 | 380 |
| ABT1806E15.3 | 636 | 1500 | 205 | 100 | 3.10 | 380 |
| ABT1806E20.3 | 622 | 2000 | 270 | 130 | 2.31 | 380 |
| ABT1808E10.3 | 777 | 1000 | 167 | 81 | 4.66 | 380 |
| ABT1808E15.3 | 762 | 1500 | 240 | 120 | 3.18 | 380 |
| ABT1808E20.3 | 750 | 2000 | 320 | 157 | 2.35 | 380 |
| ABT1809E10.3 | 900 | 1000 | 179 | 94 | 5.03 | 380 |
| ABT1809E15.3 | 882 | 1500 | 273 | 139 | 3.23 | 380 |
| ABT1809E20.3 | 865 | 2000 | 370 | 181 | 2.38 | 380 |
| ABT1811E10.3 | 1040 | 1000 | 199 | 109 | 5.23 | 380 |
| ABT1811E15.3 | 1020 | 1500 | 315 | 160 | 3.24 | 380 |
| ABT1811E20.3 | 990 | 2000 | 405 | 207 | 2.45 | 380 |
ABT Servo Motor Parameter (Oil Cooling)
| Motor Model | Rated Torque (Nm) | Rated Speed (rpm) | Rated Current (A) | Rated Power (Kw) | Torque Constant (Nm/A) | Rated Voltage (V) |
|---|---|---|---|---|---|---|
| ABT25-225-15.3W | 247 | 1500 | 72.5 | 38.9 | 3.41 | 380 |
| ABT25-225-17.3W | 251 | 1700 | 85.1 | 44.6 | 2.95 | 380 |
| ABT25-225-20.3W | 238 | 2000 | 93.7 | 49.9 | 2.54 | 380 |
| ABT25-300-15.3W | 336 | 1500 | 100.1 | 52.8 | 3.36 | 380 |
| ABT25-300-17.3W | 324 | 1700 | 109.3 | 57.7 | 2.97 | 380 |
| ABT25-300-20.3W | 322 | 2000 | 119.6 | 67.4 | 2.69 | 380 |
| ABT25-370-15.3W | 425 | 1500 | 126.5 | 66.8 | 3.36 | 380 |
| ABT25-370-17.3W | 417 | 1700 | 144.9 | 74.3 | 2.88 | 380 |
| ABT25-370-20.3W | 414 | 2000 | 164.5 | 86.7 | 2.52 | 380 |
| ABT25-440-15.3W | 493 | 1500 | 144.9 | 77.5 | 3.41 | 380 |
| ABT25-440-17.3W | 491 | 1700 | 167.9 | 87.4 | 2.92 | 380 |
| ABT25-440-20.3W | 486 | 2000 | 192.1 | 101.9 | 2.53 | 380 |
| ABT25-500-15.3W | 566 | 1500 | 167.9 | 88.9 | 3.37 | 380 |
| ABT25-500-17.3W | 558 | 1700 | 193.2 | 99.2 | 2.89 | 380 |
| ABT25-500-20.3W | 554 | 2000 | 208.2 | 116.2 | 2.66 | 380 |
| ABT25-560-15.3W | 627 | 1500 | 190.9 | 98.4 | 3.28 | 380 |
| ABT25-560-17.3W | 621 | 1700 | 210.5 | 110.5 | 2.95 | 380 |
| ABT25-560-20.3W | 610 | 2000 | 233.5 | 127.7 | 2.62 | 380 |
| ABT30-540-10.3W | 580 | 1000 | 110 | 60.7 | 5.27 | 380 |
| ABT30-540-15.3W | 550 | 1500 | 155 | 86.3 | 3.55 | 380 |
| ABT30-540-20.3W | 515 | 2000 | 200 | 108 | 2.58 | 380 |
| ABT30-700-10.3W | 750 | 1000 | 144 | 78.5 | 5.21 | 380 |
| ABT30-700-15.3W | 710 | 1500 | 200 | 111 | 3.55 | 380 |
| ABT30-700-20.3W | 660 | 2000 | 254 | 138 | 2.60 | 380 |
| ABT30-875-10.3W | 955 | 1000 | 174 | 100 | 5.49 | 380 |
| ABT30-875-15.3W | 900 | 1500 | 260 | 141 | 3.46 | 380 |
| ABT30-875-20.3W | 840 | 2000 | 335 | 175 | 2.51 | 380 |
| ABT30-1050-10.3W | 1130 | 1000 | 215 | 118 | 5.26 | 380 |
| ABT30-1050-15.3W | 1080 | 1500 | 305 | 170 | 3.54 | 380 |
| ABT30-1050-20.3W | 1000 | 2000 | 425 | 209 | 2.35 | 380 |
| ABT30-1250-10.3W | 1310 | 1000 | 245 | 137 | 5.35 | 380 |
| ABT30-1250-15.3W | 1250 | 1500 | 366 | 196 | 3.42 | 380 |
| ABT30-1250-20.3W | 1170 | 2000 | 452 | 245 | 2.59 | 380 |
| ABT30-1400-10.3W | 1500 | 1000 | 280 | 157 | 5.36 | 380 |
| ABT30-1400-15.3W | 1430 | 1500 | 455 | 224 | 3.14 | 380 |
| ABT30-1400-20.3W | 1350 | 2000 | 570 | 282 | 2.37 | 380 |
Embedded Series Installation Dimensions (Air Cooling)
ABT10 Series
| Model | ABT1004E-G / ABT1005E-B | ABT1005E-G | ABT1007E-B / ABT1007E-G | ABT1008E-B / ABT1008E-G | ABT1010E-B / ABT1010E-G | ABT1012E-G / ABT1013E-B | ABT1013E-G | ABT1015E-G |
|---|---|---|---|---|---|---|---|---|
| A [mm] | 345 | 361 | 381 | 417 | 453 | 489 | 525 | 575 |
| B [mm] | 265 | 265 | 285 | 310 | 350 | 395 | 395 | 470 |
ABT13 Series
| Model | ABT1315E | ABT1320E / ABT1325E | ABT1328E / ABT1330E | ABT1340E | ABT1345E | ABT1350E |
|---|---|---|---|---|---|---|
| A [mm] | 523.5 | 577 | 630.5 | 684 | 757.5 | 811 |
| B [mm] | 365.5 | 419 | 472.5 | 526 | 599.5 | 653 |
| C [mm] | 140 -0.027 |
140 -0.027 |
140 -0.027 |
140 -0.027 |
180 -0.027 |
180 -0.027 |
| D [mm] | 48 +0.011 -0.005 |
48 +0.011 -0.005 |
48 +0.011 -0.005 |
48 +0.011 -0.005 |
60 +0.03 +0.011 |
60 +0.03 +0.011 |
ABT18 Series
| Model | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | F [mm] | G [mm] | H [mm] |
|---|---|---|---|---|---|---|---|---|
| ABT1806E | 777 | 412 | 170 | 80 | 85 | 140 | 11 | 22 |
| ABT1808E | 783 | 472 | 170 | 80 | 85 | 140 | 11 | 22 |
| ABT1809E | 897 | 532 | 170 | 80 | 85 | 140 | 11 | 22 |
| ABT1811E | 957 | 592 | 170 | 90 | 95 | 140 | 11 | 25 |
Embedded Series Installation Dimensions (Oil Cooling)
ABT25 Series
| Model | ABT25-225 | ABT25-300 | ABT25-370 | ABT25-440 | ABT25-500 | ABT25-560 |
|---|---|---|---|---|---|---|
| A | 143 | 197 | 250 | 304 | 357 | 411 |
| B | 503 | 557 | 610 | 664 | 737 | 791 |
| Rc | Rc1/2 | Rc1/2 | Rc1/2 | Rc3/4 | Rc3/4 | Rc3/4 |
| D | 48 | 48 | 48 | 48 | 60 | 60 |
ABT30 Series
| Model | ABT30-540 | ABT30-700 | ABT30-875 | ABT30-1050 | ABT30-1250 | ABT30-1400 |
|---|---|---|---|---|---|---|
| L (mm) | 621 | 673 | 725 | 777 | 829 | 881 |
| L1 (mm) | 174 | 226 | 278 | 330 | 382 | 434 |
| L2 (mm) | 381 | 438 | 485 | 537 | 589 | 641 |
Features & Benefits
Premium Efficiency
30%+ energy saving vs. induction motors.
High Power Density
Small Size
The use of new embedded electromagnetic and structural solutions, faster response, higher speed, so that the motor structure is compact and simple, easy to install.
Strong Overload Capacity
With ABT580 series dedicated servo drive, so that the motor overload capacity is stronger.
Applications
Injection Molding Machine
Plastic Extruder
Blow Molding Machine
Shoe Making Machinery
Die Casting Machine
Hydraulic Press
Brick Making Machine
Baling Press
Aluminum Extrusion Press
Powder Metallurgy Equipment
Product Display
Frequently Asked Questions
What cooling methods are available for ABT Servo Motors?
ABT Servo Motors are available in both Air Cooling (such as ABT10, ABT13, and ABT18 Series) and Oil Cooling (such as ABT25 and ABT30 Series) configurations to fit various system requirements and installation environments.
How energy efficient are ABT Servo Motors compared to standard induction motors?
ABT Servo Motors feature Premium Efficiency, providing up to 30% or more energy savings compared to traditional induction motors.
What are the main applications for these servo motors?
They are widely used in industrial machinery, including Injection Molding Machines, Plastic Extruders, Blow Molding Machines, Shoe Making Machinery, Die Casting Machines, Hydraulic Presses, Brick Making Machines, Baling Presses, Aluminum Extrusion Presses, and Powder Metallurgy Equipment.
How does the compact design of ABT Servo Motors benefit installation?
By utilizing advanced embedded electromagnetic and structural solutions, the motors achieve higher power density and faster response times in a much smaller physical footprint, making them simpler and easier to install in space-restricted machinery.
How can the overload capacity of ABT Servo Motors be maximized?
Pairing the motor with a dedicated ABT580 series servo drive optimizes the motor's performance and enables significantly stronger overload capacity.

Industrial Automation



