High Torque Planetary Reducer ABT for Small Injection Molding Machines - Energy-Efficient Solution from China Suppliers and Factory
Model Representation
| No. | Definition | Classification |
|---|---|---|
| ① | Series of electro-Plasticizing servo system | ABT-X: Planetary servo integrated machine |
| ② | Reducer code | 003, 006, etc. (G represents high speed) |
| ③ | Reduction ratio | Gearbox reduction ratio |
| ④ | Output shaft connection type | S: standard spline |
| P: standard flat key | ||
| X: special custom key | ||
| ⑤ | Maximum torque | Gearbox output maximum torque |
| ⑥ | Motor rated speed | 12: indicates motor rated speed 1200 |
| 15: indicates motor rated speed 1500 | ||
| 17: indicates motor rated speed 1700 | ||
| 20: indicates motor rated speed 2000 | ||
| ⑦ | Cooling method | W: Oil cooling |
| F: Air cooling |
Component Description
| No. | Component Description |
|---|---|
| ① | Terminal Box |
| ② | Rear Cover |
| ③ | Motor Cooling Oil Port |
| ④ | Motor Cooling Oil Port |
| ⑤ | Servo Motor |
| ⑥ | Oil Filling Port |
| ⑦ | Reducer |
| ⑧ | Output Shaft |
| ⑨ | Level Mirror |
| ⑩ | Oil Drain Port |
Model Specifications
ABT Planetary Integrated servo Machine Series Specifications
| Specification | Electric Hoist Product Specification (ECI Series) | Applicable Lifting Capacity T | Max Screw Diameter (mm) | Max Screw Torque (Nm) | Max Screw Speed | Gear Output Torque (Nm) | Drive Rated Power (kW) | Motor Rated Power (kW) | Motor Rated Current (A) | Motor Maximum Speed (RPM) | Total Weight (kg) | Gearbox Reduction Ratio | Transmission Mode |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Series 03 | ABT-Y-003-005-000570-20W | 80-160 | 45 | 649 | 290 | 750 | 11 | 10.5 | 15.8 | 2500 | 76.5 | 8.5 | Planetary |
| ABT-Y-003-005-000570-20F | 80-160 | 45 | 649 | 290 | 750 | 11 | 10.5 | 15.8 | 2500 | 76.5 | 8.5 | Planetary | |
| Series 06 | ABT-Y-006-005-001400-20W | 150-250 | 60 | 1371 | 260 | 1400 | 18 | 17.2 | 30.6 | 2500 | 100 | 9.5 | Planetary |
| ABT-Y-006-005-001400-20F | 150-250 | 60 | 1371 | 260 | 1400 | 18 | 17.2 | 30.6 | 2500 | 100 | 9.5 | Planetary | |
| Series 08 | ABT-Y-008-005-002000-17W | 240-320 | 70 | 2047 | 220 | 2000 | 22 | 21.4 | 32.2 | 2100 | 148 | 9.5 | Planetary |
| ABT-Y-008-005-002000-17F | 240-320 | 70 | 2047 | 220 | 2000 | 22 | 26.4 | 37.7 | 2100 | 137 | 9.5 | Planetary | |
| Series 11 | ABT-Y-011-005-003000-17W | 300-400 | 80 | 2897 | 220 | 3000 | 30 | 30.3 | 45 | 2100 | 162 | 9.5 | Planetary |
| ABT-Y-011-005-003700-17W | 300-400 | 85 | 3392 | 220 | 3700 | 37 | 40.9 | 62 | 2100 | 162 | 9.5 | Planetary | |
| Series 16 | ABT-Y-016-105-004000-17W | 400-500 | 90 | 3935 | 210 | 4000 | 45 | 40.9 | 62 | 2100 | 205.5 | 10 | Planetary |
| ABT-Y-016-105-004800-17W | 400-500 | 95 | 4529 | 210 | 4800 | 45 | 50.7 | 78.2 | 2100 | 205.5 | 10 | Planetary | |
| Series 31 | ABT-Y-031-105-006500-15W | 500-750 | 105 | 5875 | 180 | 6500 | 55 | 70.7 | 137.8 | 1800 | 444.5 | 10 | Planetary |
| ABT-Y-031-105-007500-15W | 500-750 | 110 | 6631 | 180 | 7500 | 75 | 70.7 | 137.8 | 1800 | 445.5 | 10 | Planetary | |
| Series 200 | ABT-Y-200-105-006500-15W | 500-750 | 105 | 5875 | 180 | 6500 | 55 | 70.7 | 137.8 | 1800 | 444.5 | 10 | Planetary |
| ABT-Y-200-105-007500-15W | 500-750 | 110 | 6631 | 180 | 7500 | 75 | 70.7 | 137.8 | 1800 | 445.5 | 10 | Planetary | |
| Series 270 | ABT-Y-270-10P-010000-12W | 800-1000 | 125 | 9245 | 150 | 10000 | 75 | 81.7 | 158 | 1500 | 554 | 10 | Planetary |
| Series 325 | ABT-Y-325-16P-014000-17W | 1000-1200 | 140 | 12413 | 130 | 14000 | 90 | 117.5 | 189.1 | 2100 | / | 16 | Planetary |
| Series 400 | ABT-Y-400-16P-018000-17W | 1300-1600 | 160 | 17565 | 130 | 18000 | 110 | 142.4 | 231.2 | 2100 | / | 16 | Planetary |
| Series 470 | ABT-Y-470-20P-028000-17W | 1700-2000 | 185 | 25621 | 100 | 28000 | 130 | 142.4 | 231.2 | 2100 | / | 20 | Planetary |
| ABT-Y-470-24P-035000-17W | 1850-2300 | 200 | 31378 | 80 | 35000 | 130 | 169.1 | 274.5 | 2100 | / | 24 | Planetary | |
| Series 510 | ABT-Y-510-24P-037000-17W | 1850-2300 | 210 | 35622 | 80 | 37000 | 160 | 169.1 | 274.5 | 2100 | / | 24 | Planetary |
| ABT-Y-510-24P-045000-17W | 2100-2500 | 220 | 40202 | 80 | 45000 | 180 | 195.8 | 317.9 | 2100 | / | 24 | Planetary | |
| Series 560 | ABT-Y-560-24P-054000-17W | 2300-2800 | 235 | 47722 | 75 | 54000 | 220 | 240.3 | 415.7 | 1900 | / | 24 | Planetary |
| ABT-Y-560-24P-062000-17W | 2500-2800 | 250 | 56052 | 75 | 62000 | 280 | 275.9 | 464 | 1900 | / | 24 | Planetary | |
| ABT-Y-560-24P-070000-13W | 2800-4000 | 260 | 62069 | 60 | 70000 | 220 | 231.4 | 398.3 | 1500 | / | 24 | Planetary | |
| ABT-Y-560-24P-078000-13W | 3300-5000 | 270 | 68468 | 60 | 78000 | 280 | 265.4 | 444.7 | 1500 | / | 24 | Planetary |
ABT Planetary Integrator High Speed Series Specifications
| Specification | Electric Hoist Product Specifications | Applicable Lifting Capacity T | Maximum Screw Diameter MM | Maximum Screw Torque Nm | Minimum Gearbox Output Speed RPM | Gearbox Output Torque Nm | Drive Rated Power KW | Motor Rated Power KW | Motor Rated Current A | Motor Maximum Speed RPM | Total Weight KG | Gearbox Reduction Ratio | Transmission Mode |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03s Series | ABT - X - 0030 - 06S - 000650 - 20W | 80 - 230 | 45 | 558 | 400 | 650 | 15 | 17.2 | 30.6 | 2500 | 92 | 6.25 | Planetary |
| ABT - X - 0030 - 06S - 000650 - 20F | 80 - 230 | 45 | 558 | 400 | 650 | 15 | 17.2 | 30.6 | 2500 | 92 | 6.25 | Planetary | |
| 06s Series | ABT - X - 0060 - 06S - 001000 - 20W | 160 - 260 | 60 | 1146 | 360 | 1000 | 22 | 22 | 46.1 | 2200 | 108 | 5.9 | Planetary |
| ABT - X - 0060 - 06S - 001000 - 20F | 160 - 260 | 60 | 1146 | 360 | 1000 | 22 | 22 | 46.1 | 2200 | 105 | 5.9 | Planetary | |
| 08s Series | ABT - X - 0080 - 06S - 001500 - 20W | 260 - 500 | 65 | 1400 | 320 | 1500 | 30 | 25.1 | 43.8 | 2500 | 148 | 7.8 | Planetary |
| ABT - X - 0080 - 06S - 002000 - 20W | 260 - 600 | 75 | 2003 | 320 | 2000 | 37 | 35.6 | 62 | 2500 | 162 | 7.8 | Planetary | |
| 11s Series | ABT - X - 0110 - 06S - 003000 - 20W | 320 - 600 | 80 | 2353 | 300 | 3000 | 45 | 48.2 | 82.6 | 2400 | 177.5 | 7.8 | Planetary |
| 16s Series | ABT - X - 0160 - 10S - 004000 - 20W | 400 - 750 | 90 | 3159 | 230 | 4000 | 45 | 48.2 | 82.6 | 2300 | 205.5 | 10 | Planetary |
| 31s Series | ABT - X - 0310 - 10S - 006000 - 17W | 500 - 800 | 100 | 4111 | 210 | 6000 | 55 | 80.1 | 146.4 | 2100 | 457.5 | 10 | Planetary |
| ABT - X - 0310 - 10S - 006500 - 17W | 500 - 800 | 110 | 5217 | 210 | 6500 | 75 | 80.1 | 146.4 | 2100 | 457.5 | 10 | Planetary | |
| 200s Series | ABT - X - 200C - 10P - 006000 - 17W | 800 - 1000 | 100 | 4111 | 210 | 6000 | 55 | 80.1 | 146.4 | 2100 | 457.5 | 10 | Planetary |
| ABT - X - 200C - 10P - 006500 - 17W | 800 - 1000 | 110 | 5217 | 210 | 6500 | 75 | 80.1 | 146.4 | 2100 | 457.5 | 10 | Planetary | |
| 270s Series | ABT - X - 270C - 10P - 007500 - 17W | 800 - 1000 | 120 | 6485 | 180 | 7500 | 75 | 103.7 | 187.4 | 1800 | 554 | 10 | Planetary |
Integrated cooling configuration table
| Specification | Electromelt Product | Integrated Cooling |
|---|---|---|
| 03 Series | ABT - X - 003 - 08S - 000750 - 20W | ABT - 200R022 - 3B0350 - C032L |
| 06 Series | ABT - X - 006 - 09S - 001400 - 20W | ABT - 200R022 - 3B0350 - C032L |
| 08 Series | ABT - X - 008 - 09S - 002000 - 17W | ABT - 200R022 - 3B0350 - C032L |
| 11 Series | ABT - X - 011 - 09S - 003000 - 17W | ABT - 200R022 - 3B0750 - C064L |
| ABT - X - 011 - 09S - 003700 - 17W | ABT - 200R022 - 3B0750 - C064L | |
| 16 Series | ABT - X - 016 - 10S - 004000 - 17W | ABT - 200R022 - 3B0750 - C064L |
| ABT - X - 016 - 10S - 004800 - 17W | ABT - 200R022 - 3B0750 - C064L | |
| 31 Series | ABT - X - 031 - 10S - 006500 - 15W | ABT - 200R022 - 3B0750 - C064L |
| ABT - X - 031 - 10S - 007500 - 15W | ABT - 200R022 - 3B0750 - C064L | |
| 200 Series | ABT - X - 200 - 10P - 006500 - 15W | ABT - 200R022 - 3B0750 - C064L |
| ABT - X - 200 - 10P - 007500 - 15W | ABT - 200R022 - 3B0750 - C064L | |
| 270 Series | ABT - X - 270 - 10P - 010000 - 12W | ABT - 200R038 - 3B2200 - C160L |
| 325 Series | ABT - X - 325 - 16P - 014000 - 17W | ABT - 200R038 - 3B2200 - C160L |
| 400 Series | ABT - X - 400 - 16P - 018000 - 17W | ABT - 200R038 - 3B2200 - C160L |
| 470 Series | ABT - X - 470 - 16P - 028000 - 17W | ABT - 200R038 - 3B2200 - C160L |
| ABT - X - 470 - 24P - 035000 - 17W | ABT - 200R038 - 3B2200 - C160L | |
| 510 Series | ABT - X - 510 - 24P - 037000 - 17W | ABT - 200R038 - 3B2200 - C160L |
| ABT - X - 510 - 24P - 045000 - 17W | ABT - 200R038 - 3B2200 - C160L | |
| 560 Series | ABT - X - 560 - 24P - 054000 - 17W | ABT - 200R038 - 3B3000 - C200L |
| ABT - X - 560 - 24P - 062000 - 17W | ABT - 200R038 - 3B3000 - C200L | |
| ABT - X - 560 - 24P - 070000 - 13W | ABT - 200R038 - 3B3000 - C200L | |
| ABT - X - 560 - 24P - 078000 - 13W | ABT - 200R038 - 3B3000 - C200L | |
| 03S Series | ABT - X - 003 - 06S - 000650 - 20W | ABT - 200R022 - 3B0350 - C032L |
| 06S Series | ABT - X - 006 - 06S - 001000 - 20W | ABT - 200R022 - 3B0350 - C032L |
| 08S Series | ABT - X - 008 - 08S - 001500 - 20W | ABT - 200R022 - 3B0750 - C064L |
| ABT - X - 008 - 08S - 002000 - 20W | ABT - 200R022 - 3B0750 - C064L | |
| 11S Series | ABT - X - 011 - 08S - 003000 - 20W | ABT - 200R022 - 3B0750 - C064L |
| 16S Series | ABT - X - 016 - 10S - 004000 - 20W | ABT - 200R022 - 3B0750 - C064L |
| 31S Series | ABT - X - 031 - 10S - 006000 - 17W | ABT - 200R022 - 3B0750 - C064L |
| ABT - X - 031 - 10S - 006500 - 17W | ABT - 200R022 - 3B0750 - C064L | |
| 200S Series | ABT - X - 200 - 10P - 006000 - 17W | ABT - 200R022 - 3B0750 - C064L |
| ABT - X - 200 - 10P - 006500 - 17W | ABT - 200R022 - 3B0750 - C064L | |
| 270S Series | ABT - X - 270 - 10P - 007500 - 17W | ABT - 200R038 - 3B2200 - C160L |
Dimension Drawing
ABT Series - Standard Spline
| Model/Dimensions | A | B | C | D | E | F | G | H | I | K | n-qd | n-Ga" | n-Gb" | Z-Dxdxb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABT - X - 003 - 08S - 000750 - 20W | 471 | 257 | 317 | 210 | 190 | 79 | 13 | 61 | 38 | 18 | 5 - φ13 | *** | 4 - G 3/8" | 8 - 38b12x32b12x6f8 |
| ABT - X - 006 - 09S - 001400 - 20W | 550 | 285 | 340 | 254 | 230 | 90 | 14 | 68 | 43 | 20 | 5 - φ16 | *** | 4 - G 3/8" | 8 - 42b12x36b12x7f8 |
| ABT - X - 008 - 09S - 002000 - 17W | 564 | 335 | 392 | 300 | 256 | 102.5 | 15 | 75 | 50 | 25 | 5 - φ17 | 2 - G 3/8" | 4 - G 3/8" | 8 - 50b12x46b12x9f8 |
| ABT - X - 011 - 09S - 003000 - 17W | 603 | 335 | 392 | 300 | 256 | 102.5 | 15 | 75 | 50 | 25 | 5 - φ17 | 2 - G 3/8" | 4 - G 3/8" | 8 - 50b12x46b12x9f8 |
| ABT - X - 011 - 09S - 003700 - 17W | 644 | 335 | 421 | 300 | 256 | 102.5 | 15 | 75 | 50 | 25 | 5 - φ17 | 2 - G 3/8" | 4 - G 3/8" | 8 - 50b12x46b12x9f8 |
| ABT - X - 016 - 10S - 004000 - 17W | 702 | 370 | 439 | 327 | 301.5 | 148 | 18 | 100 | 65 | 32 | 5 - φ21 | 2 - G 3/8" | 4 - G 3/8" | 8 - 72b12x62b12x12f8 |
| ABT - X - 016 - 10S - 004800 - 17W | 747 | 370 | 439 | 327 | 301.5 | 148 | 18 | 100 | 65 | 32 | 5 - φ21 | 2 - G 3/8" | 4 - G 3/8" | 8 - 72b12x62b12x12f8 |
| ABT - X - 031 - 10S - 006500 - 15W | 851 | 475 | 491 | 420 | 380 | 166 | 20 | 134 | 80 | 40 | 5 - φ25 | 2 - G 1/2" | 4 - G 1/2" | 10 - 92b12x82b12x12f8 |
| ABT - X - 031 - 10S - 007500 - 15W | 837 | 475 | 552 | 420 | 380 | 166 | 20 | 134 | 80 | 35 | 5 - φ26 | 2 - G 1/2" | 4 - G 1/2" | 10 - 92b12x82b12x12f8 |
ABT Series - Standard Flat Key
| Model/Dimensions | A | B | C | D | E | F | G | H | I | J | K | M | N | φd1 | n - φd2 | n - Ga" | n - Gb" |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABT - X - 200 - 10P - 006500 - 15W | 837 | 475 | 552 | 419.1 | 381 | 165 | 20 | 134 | 125 | 4 | 35 | 92 | 24 | φ85 | 5 - φ22 | 2 - G 1/2" | 4 - G 1/2" |
| ABT - X - 200 - 10P - 007500 - 15W | 837 | 475 | 552 | 419.1 | 381 | 165 | 20 | 134 | 125 | 4 | 35 | 92 | 24 | φ85 | 5 - φ22 | 2 - G 1/2" | 4 - G 1/2" |
| ABT - X - 270 - 10P - 010000 - 12W | 952 | 570 | 655 | 520.7 | 457 | 190 | 24 | 153 | 140 | 5 | 35 | 93 | 24 | φ85 | 7 - φ22 | 2 - G 1/2" | 4 - G 1/2" |
| ABT - X - 325 - 16P - 014000 - 17W | 1099 | 555 | 592 | 520.7 | 457 | 187 | 18 | 154 | 140 | 5 | 20 | 93 | 24 | φ85 | 14 - φ21 | 2 - G 1/2" | 4 - G 1/2" |
| ABT - X - 400 - 16P - 018000 - 17W | 1130 | 460 | 565 | 419.1 | 381 | 182 | 18 | 141 | 115 | 5 | 20 | 116 | 24 | φ100 | 10 - φ21 | 2 - G 1/2" | 4 - G 1/2" |
EC1 Series - Heavy Duty
| Model/Dimensions | A | B | C | D | E | F | G | H | I | J | K | α | n-Ga" | n-Gb" | a-φb | Na×b×c×d×e+H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABT - X - 470 - 20P - 028000 - 17W | 1110 | 596 | 575 | 560 | 510 | 135 | 142 | 70 | 29.5 | 30 | 15 | 2 | 2 - G 1/2" | 4 - G 1/2" | 24 - φ22(cloth) | N140×5×30×28×9H(DN5480) |
| ABT - X - 470 - 24P - 035000 - 17W | 1182 | 596 | 575 | 560 | 510 | 156.5 | 152 | 106 | 45.5 | 30 | 15 | 2 | 2 - G 1/2" | 4 - G 1/2" | 24 - φ22(cloth) | N150×5×30×28×9H(DN5480) |
| ABT - X - 510 - 24P - 037000 - 17W | 1187 | 596 | 575 | 560 | 510 | 156.5 | 152 | 106 | 45.5 | 30 | 15 | 2 | 2 - G 1/2" | 4 - G 1/2" | 24 - φ22(cloth) | N150×5×30×28×9H(DN5480) |
| ABT - X - 510 - 24P - 045000 - 17W | 1237 | 596 | 575 | 560 | 510 | 156.5 | 152 | 106 | 45.5 | 30 | 15 | 2 | 2 - G 1/2" | 4 - G 1/2" | 24 - φ22(cloth) | N150×5×30×28×9H(DN5480) |
| ABT - X - 560 - 24P - 054000 - 17W | 1253 | 596 | 663 | 560 | 510 | 156.5 | 152 | 106 | 45.5 | 30 | 15 | 2 | 2 - G 1/2" | 4 - G 1/2" | 24 - φ22(cloth) | N150×5×30×28×9H(DN5480) |
| ABT - X - 560 - 24P - 062000 - 17W | 1253 | 596 | 668 | 560 | 510 | 156.5 | 152 | 106 | 45.5 | 30 | 15 | 2 | 2 - G 1/2" | 4 - G 1/2" | 24 - φ22(cloth) | N150×5×30×28×9H(DN5480) |
| ABT - X - 560 - 24P - 070000 - 13W | 1303 | 596 | 668 | 560 | 510 | 156.5 | 152 | 106 | 45.5 | 30 | 15 | 2 | 2 - G 1/2" | 4 - G 1/2" | 24 - φ22(cloth) | N150×5×30×28×9H(DN5480) |
| ABT - X - 560 - 24P - 078000 - 13W | 1353 | 596 | 668 | 560 | 510 | 156.5 | 152 | 106 | 45.5 | 30 | 15 | 2 | 2 - G 1/2" | 4 - G 1/2" | 24 - φ22(cloth) | N150×5×30×28×9H(DN5480) |
EC1 Series - Air Cooling
| Model/Dimensions | A | B | C | D | E | F | G | H | I | K | n-qd | n-Ga" | Z-Dxdxb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABT - X - 003 - 08S - 000750 - 20F | 597.5 | 245 | 318 | 210 | 190 | 79 | 13 | 57 | 38 | 18 | 5 - φ13 | *** | 8 - 38b12x32b12x6f8 |
| ABT - X - 006 - 09S - 001100 - 20F | 676.5 | 285 | 337 | 254 | 230 | 90 | 14 | 68 | 46 | 20 | 5 - φ16 | *** | 8 - 42b12x36b12x7f8 |
Installation and Storage
Installation
- Carefully remove the packaging and other protective devices of this equipment, and pay special attention to protecting the joint surface.
- Check the nameplate of this equipment to ensure that it is consistent with the order specifications.
- Ensure that this equipment is not damaged during transportation and lifting.
- Ensure that the bolts and nuts of this equipment are not loose.
- Ensure that this equipment is not exposed to rain or moisture.
- Ensure that the structure on which this equipment is installed has sufficient rigidity to support the weight and working stress of this equipment.
- Ensure the concentricity and verticality of the installation surface.
- Ensure that the shafts and shafts or holes are fully aligned and tightly combined.
- When installing this equipment, in order to prevent the equipment from being exposed to wind, rain or sun, protective devices should be installed and attention should be paid to ventilation.
Storage
- The storage environment temperature of this device is -20℃ to 40℃.
- The device is not allowed to be stored in a humid or open-air place.
- Place the device in a stable position to ensure that it will not move accidentally.
- If the device is stored for more than 3 months, anti-rust measures must be taken on the outer surface of the device.
- The device is filled with lubricating oil, and it is necessary to ensure that the vent plug is placed upwards.
Wiring
Application
Frequently Asked Questions (FAQ)
What do the cooling method codes "W" and "F" stand for?
In the ABT Planetary servo system, "W" represents Oil Cooling, while "F" indicates Air Cooling.
What are the environmental requirements for storing this servo system?
The device must be stored in a temperature range of -20℃ to 40℃. It should not be kept in humid environments or open-air areas. Always place it in a stable position to prevent accidental movement.
What precautions are needed if the equipment is stored for over 3 months?
For storage exceeding 3 months, anti-rust measures must be applied to the outer surface of the device. Additionally, since the device is pre-filled with lubricating oil, you must ensure the vent plug is positioned facing upwards.
What should be checked before starting the installation process?
Before installation, carefully unpack the device while protecting the joint surfaces. Verify the nameplate matches your order specifications, check for any transit damage, and ensure all bolts and nuts are tight.
How should the installation surface and shafts be aligned?
Ensure the absolute concentricity and verticality of the mounting surface. The shafts and holes must be fully aligned and tightly combined to prevent stress damage. The supporting structure must also have sufficient rigidity.
What transmission mode is utilized in the ABT Integrated Servo Machine Series?
All specifications in the ABT series utilize a high-efficiency Planetary transmission mode to ensure optimal torque and speed output.

Industrial Automation


