China Servo Motor E1007F17.3 Suppliers - High-Quality Servo Pump Set for Injection Molding Machine Factory
PHYSIS Embedded (air cooling)-EXPRESS SERIES
Parameters
| Motor Model | Rated speed | Rated torque | Rated Power | Rated Current | Rated Voltage | Peak Torque | Torque constant | Moment of Inertia | Rated Frequncy |
|---|---|---|---|---|---|---|---|---|---|
| Unit | rpm | Nm | kW | A | V | Nm | Nm/A | Kg*cm2 | Hz |
| E01004F15.3 | 1500 | 50 | 7.9 | 15 | 380 | 145 | 3.43 | 56 | 100 |
| E01004F17.3 | 1700 | 50 | 8.9 | 17 | 380 | 145 | 2.91 | 56 | 113 |
| E01004F20.3 | 2000 | 50 | 10 | 19 | 380 | 145 | 2.57 | 56 | 133 |
| E01005F15.3 | 1500 | 75 | 12 | 23 | 380 | 222 | 3.38 | 80 | 100 |
| E01005F17.3 | 1700 | 74 | 13 | 26 | 380 | 222 | 2.86 | 80 | 113 |
| E01005F20.3 | 2000 | 73 | 15 | 29 | 380 | 222 | 2.60 | 80 | 133 |
| E01007F15.3 | 1500 | 100 | 16 | 29 | 380 | 297 | 3.46 | 103 | 100 |
| E01007F17.3 | 1700 | 99 | 18 | 32 | 380 | 297 | 3.12 | 103 | 113 |
| E01007F20.3 | 2000 | 97 | 20 | 38 | 380 | 297 | 2.60 | 103 | 133 |
| E01008F15.3 | 1500 | 124 | 20 | 39 | 380 | 371 | 3.25 | 126 | 100 |
| E01008F17.3 | 1700 | 123 | 22 | 41 | 380 | 371 | 3.03 | 126 | 113 |
| E01008F20.3 | 2000 | 121 | 25 | 47 | 380 | 371 | 2.60 | 126 | 133 |
| E01010F15.3 | 1500 | 148 | 23 | 45 | 380 | 445 | 3.38 | 150 | 100 |
| E01010F17.3 | 1700 | 146 | 26 | 52 | 380 | 445 | 2.86 | 150 | 113 |
| E01010F20.3 | 2000 | 143 | 30 | 56 | 380 | 445 | 2.60 | 150 | 133 |
| E01012F15.3 | 1500 | 171 | 27 | 52 | 380 | 520 | 3.33 | 173 | 100 |
| E01012F17.3 | 1700 | 168 | 30 | 57 | 380 | 520 | 3.03 | 173 | 113 |
| E01012F20.3 | 2000 | 165 | 34 | 69 | 380 | 520 | 2.42 | 173 | 133 |
| E01013F15.3 | 1500 | 193 | 30 | 57 | 380 | 594 | 3.46 | 196 | 100 |
| E01013F17.3 | 1700 | 190 | 34 | 62 | 380 | 594 | 3.12 | 196 | 113 |
| E01013F20.3 | 2000 | 187 | 39 | 69 | 380 | 594 | 2.77 | 196 | 133 |
| E01215F15.3 | 1500 | 206 | 32 | 64 | 380 | 467 | 3.27 | 253 | 100 |
| E01215F17.3 | 1700 | 203 | 36 | 70 | 380 | 467 | 2.98 | 253 | 113 |
| E01215F20.3 | 2000 | 197 | 41 | 75 | 380 | 467 | 2.67 | 253 | 133 |
| E01220F15.3 | 1500 | 255 | 40 | 78 | 380 | 585 | 3.34 | 310 | 100 |
| E01220F17.3 | 1700 | 250 | 45 | 86 | 380 | 585 | 2.98 | 310 | 113 |
| E01220F20.3 | 2000 | 243 | 51 | 95 | 380 | 585 | 2.60 | 310 | 133 |
| E01225F15.3 | 1500 | 300 | 47 | 86 | 380 | 700 | 3.57 | 370 | 100 |
| E01225F17.3 | 1700 | 294 | 52 | 96 | 380 | 700 | 3.13 | 370 | 113 |
| E01225F20.3 | 2000 | 285 | 60 | 109 | 380 | 700 | 2.67 | 370 | 133 |
| E01230F15.3 | 1500 | 351 | 55 | 100 | 380 | 800 | 3.64 | 427 | 100 |
| E01230F17.3 | 1700 | 344 | 61 | 114 | 380 | 800 | 3.13 | 427 | 113 |
| E01230F20.3 | 2000 | 336 | 70 | 134 | 380 | 800 | 2.60 | 427 | 133 |
| E01235F15.3 | 1500 | 395 | 62 | 115 | 380 | 920 | 3.57 | 485 | 100 |
| E01235F17.3 | 1700 | 387 | 69 | 135 | 380 | 920 | 2.98 | 485 | 113 |
| E01235F20.3 | 2000 | 377 | 79 | 164 | 380 | 920 | 2.38 | 485 | 133 |
| E01240F15.3 | 1500 | 439 | 69 | 136 | 380 | 1035 | 3.35 | - | 100 |
| E01240F20.3 | 200 | 423 | 89 | 169 | 380 | 1035 | 2.68 | - | 133 |
| Motor Model | Rated speed | Rated torque | Rated Power | Rated Current | Rated Voltage | Peak Torque | Torque constant |
|---|---|---|---|---|---|---|---|
| Unit | rpm | Nm | kW | A | V | Nm | Nm/A |
| E01806F103 | 1000 | 592 | 62 | 120 | 380 | 1270 | 4.76 |
| E01806F123 | 1200 | 584 | 73.4 | 138 | 380 | 1254 | 3.58 |
| E01806F153 | 1500 | 572 | 90 | 161 | 380 | 1141 | 3.4 |
| E01808F103 | 1000 | 754 | 79 | 147 | 380 | 1420 | 4.83 |
| E01808F123 | 1200 | 752 | 95 | 170 | 380 | 1434 | 4.23 |
| E01808F153. | 1500 | 704 | 110 | 203 | 380 | 1400 | 3.32 |
| E01809F103 | 1000 | 878 | 92 | 175 | 380 | 1680 | 4.76 |
| E01809F123 | 1200 | 845 | 106 | 198 | 380 | 1680 | 4.08 |
| E01809F153 | 1500 | 842 | 132 | 237 | 380 | 1677 | 3.4 |
| E01811F103 | 1000 | 1063 | 111 | 202 | 380 | 2040 | 4.97 |
| E01811F123 | 1200 | 1055 | 133 | 243 | 380 | 2043 | 4.14 |
| E01811F153 | 1500 | 1020 | 160 | 295 | 380 | 2040 | 3.41 |
| E01813F103 | 1000 | 1221 | 127.9 | 240 | 380 | 2660 | 4.90 |
| E01813F123 | 1200 | 1200 | 150.8 | 295 | 380 | 2627 | 3.92 |
| E01813F153 | 1500 | 1175 | 185 | 327 | 380 | 2303 | 3.44 |
| E01815F103 | 1000 | 1344 | 140.7 | 255 | 380 | 2999 | 5.09 |
| E01815F123 | 1200 | 1316 | 165.4 | 321 | 380 | 3000 | 3.96 |
| E01815F153 | 1500 | 1275 | 200 | 360 | 380 | 2550 | 3.40 |
| E01817F103 | 1000 | 1470 | 153.9 | 270 | 380 | 3545 | 5.34 |
| E01817F153 | 1500 | 1405 | 220 | 415 | 380 | 2830 | 3.33 |
PHYSIS Embedded (Oil Cooling)-EXPRESS SERIES
Parameters
| Motor Model | Rated speed | Rated torque | Rated Power | Rated Current | Rated Voltage | Peak Torque | Torque constant |
|---|---|---|---|---|---|---|---|
| Unit | rpm | Nm | kW | A | V | Nm | Nm/A |
| E1806Y103 | 1000 | 698 | 73.1 | 140 | 380 | 1285 | 4.76 |
| E1806Y123 | 1200 | 686 | 86.2 | 170 | 372 | 1283.5 | 3.85 |
| E1806Y153 | 1500 | 678 | 106.5 | 204 | 382 | 1288 | 3.17 |
| E1806Y173 | 1700 | 664 | 118.2 | 233 | 369 | 1240 | 2.71 |
| E1808Y103 | 1000 | 902.8 | 94.5 | 190 | 365 | 1663 | 4.53 |
| E1808Y123 | 1200 | 906 | 113.8 | 220 | 378 | 1664 | 3.93 |
| E1808Y153 | 1500 | 893 | 140.3 | 282 | 360 | 1658 | 3.02 |
| E1809Y103 | 1000 | 1042.5 | 109.2 | 209 | 380 | 1897 | 4.76 |
| E1809Y123 | 1200 | 1038 | 130.4 | 265 | 360 | 1895 | 3.74 |
| E1809Y153 | 1500 | 1017 | 159.7 | 317 | 365 | 1860 | 3.06 |
| E1809Y173 | 1700 | 1001 | 178.2 | 351 | 368 | 1856 | 2.72 |
| E1811Y123 | 1200 | 1235 | 155.2 | 287 | 380 | 2360 | 4.13 |
| E1811Y153 | 1500 | 1267 | 199 | 365 | 380 | 2291 | 3.32 |
| E1811Y173 | 1700 | 1238 | 220.4 | 410 | 380 | 2360 | 2.89 |
| E1811Y123 | 1200 | 1468 | 184.5 | 359 | 372 | 2790 | 3.90 |
| E1813Y153 | 1500 | 1442 | 226.5 | 403 | 410 | 2694 | 3.44 |
| E1815Y123 | 1200 | 1692 | 212.6 | 410 | 377 | 3220 | 3.94 |
| E1815Y153 | 1500 | 1628 | 255.7 | 460 | 403 | 3124 | 3.40 |
| E1815Y173 | 1700 | 1580 | 281.3 | 540 | 377 | 3240 | 2.83 |
| E1817Y123 | 1200 | 1915 | 240.6 | 478 | 366 | 3648 | 3.83 |
| E1817Y153 | 1500 | 1825 | 286.6 | 550 | 380 | 3534 | 3.21 |
Embedded series Installation dimensions
10F Series standard shaft motor
| Type | E1004F | E1005F | E1007F | E1008F | E1010F | E1012F | E1013F |
|---|---|---|---|---|---|---|---|
| B | 267 | 285 | 312 | 354 | 396 | 400 | 471 |
| L | 341.5 | 377.5 | 413.5 | 449.5 | 485.5 | 526.5 | 557.5 |
12F Series standard shaft motor
| Type | E1215F | E1220F | E1225F | E1230F | E1235F | E1240F |
|---|---|---|---|---|---|---|
| B | 400 | 450 | 500 | 550 | 600 | 650 |
| L | 539 | 589 | 639 | 689 | 739 | 798 |
18F Embedded Series standard shaft motor drawings
| Type | A1 | A2 | L1 | D | KEY |
|---|---|---|---|---|---|
| E1806F | 682 | 330 | 170 | 80m6 | 22×14×140 |
| E1808F | 742 | 390 | 170 | 80m6 | 22×14×140 |
| E1809F | 772 | 420 | 170 | 80m6 | 22×14×140 |
| E1811F | 832 | 480 | 170 | 80m6(90m6) | 22×14×140(25×14×140) |
| E1813F | 892 | 540 | 170 | 90m6 | 25×14×140 |
| E1815F | 962 | 610 | 170 | 90m6 | 25×14×140 |
| E1817F | 1012 | 660 | 170 | 90m6 | 25×14×140 |
Features & Benefits
High Power Density
Provide GB30549, Level 1 energy efficiency and IEC60034, IE4 solution.
Small Size
The use of new embedded electromagnetic and structural solutions, faster response, higher speed, so that the motor structure is compact and simple, easy to install.
Strong Overload Capacity
With PH600 series dedicated servo drive, so that the motor overload capacity is stronger.
Applications
Injection Molding Machine
Plastic Extruder
Blow Molding Machine
Shoe Making Machinery
Die Casting Machine
Hydraulic Press
Brick Making Machine
Baling Press
Aluminum Extrusion Press
Powder Metallurgy Equipment
Product Display
Frequently Asked Questions
Q:
What are the cooling options available for the PHYSIS Embedded motor series?
The PHYSIS Embedded motor series offers both air cooling and oil cooling options (EXPRESS SERIES) to match different operational demands and installation environments.
Q:
What energy efficiency standards do these motors meet?
These motors provide high power density and comply with the GB30549 Level 1 energy efficiency rating, as well as the IEC60034 IE4 solution standards.
Q:
How does the motor achieve a strong overload capacity?
When paired with the PH600 series dedicated servo drive, the motor's overload capacity is significantly enhanced, ensuring stable performance during peak demands.
Q:
What are the main advantages of the embedded design?
By incorporating advanced embedded electromagnetic and structural designs, these motors offer a smaller overall size, faster response speeds, and a simple, compact structure that is easy to install.
Q:
What industrial machinery are these motors suitable for?
They are widely applied in industrial machinery such as injection molding machines, plastic extruders, blow molding machines, shoe-making machinery, die-casting machines, hydraulic presses, and powder metallurgy equipment.

Industrial Automation
